Gold Price Visakhapatnam - Gold Rate Today Visakhapatnam
GOLD
47,690.00
SILVER
71,280.00
Today 22 Carat Gold Price Per Gram in Visakhapatnam (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,340 | ₹ 4,375 | ₹ -35 |
8 gram | ₹ 34,720 | ₹ 35,000 | ₹ -280 |
10 gram | ₹ 43,400 | ₹ 43,750 | ₹ -350 |
100 gram | ₹ 4,34,000 | ₹ 4,37,500 | ₹ -3,500 |
Today 24 Carat Gold Rate Per Gram in Visakhapatnam (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,735 | ₹ 4,773 | ₹ -38 |
8 gram | ₹ 37,880 | ₹ 38,184 | ₹ -304 |
10 gram | ₹ 47,350 | ₹ 47,730 | ₹ -380 |
100 gram | ₹ 4,73,500 | ₹ 4,77,300 | ₹ -3,800 |
Gold Rate in Visakhapatnam for Last 10 Days (10 g)
Date | 22 Carat | 24 Carat |
Feb 25, 2021 | ₹ 43,400 -350 | ₹ 47,350 -380 |
Feb 24, 2021 | ₹ 43,750 -100 | ₹ 47,730 -110 |
Feb 23, 2021 | ₹ 43,850 590 | ₹ 47,840 650 |
Feb 22, 2021 | ₹ 43,260 0 | ₹ 47,190 0 |
Feb 21, 2021 | ₹ 43,260 10 | ₹ 47,190 10 |
Feb 20, 2021 | ₹ 43,250 250 | ₹ 47,180 280 |
Feb 19, 2021 | ₹ 43,000 -400 | ₹ 46,900 -450 |
Feb 18, 2021 | ₹ 43,400 -350 | ₹ 47,350 -380 |
Feb 17, 2021 | ₹ 43,750 -500 | ₹ 47,730 -560 |
Feb 16, 2021 | ₹ 44,250 0 | ₹ 48,290 0 |
Gold & Silver Price Change in Visakhapatnam
Name | 1 Day Ago 2021-02-24 | 1 Week Ago 2021-02-18 | 1 Month Ago 2021-01-26 | 1 Year Ago 2020-02-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 47,970.00 | -0.58% | 47,390.00 | +0.63% | 50,370.00 | -5.32% | 44,030.00 | +8.31% |
Silver 999 (Rs ₹/1kg) | 71,080.00 | +0.28% | 70,960.00 | +0.45% | 68,310.00 | +4.35% | 48,810.00 | +46.04% |
Historical Price of Gold Rate in Visakhapatnam
- Gold Price Movement in Visakhapatnam, January 2021
- Gold Price Movement in Visakhapatnam, December 2020
- Gold Price Movement in Visakhapatnam, November 2020
- Gold Price Movement in Visakhapatnam, October 2020
- Gold Price Movement in Visakhapatnam, September 2020
- Gold Price Movement in Visakhapatnam, August 2020
- Gold Price Movement in Visakhapatnam, July 2020