Gold Price Surat - Gold Rate Today Surat
GOLD
47,670.00
SILVER
71,260.00
Today 22 Carat Gold Price Per Gram in Surat (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,590 | ₹ 4,625 | ₹ -35 |
8 gram | ₹ 36,720 | ₹ 37,000 | ₹ -280 |
10 gram | ₹ 45,900 | ₹ 46,250 | ₹ -350 |
100 gram | ₹ 4,59,000 | ₹ 4,62,500 | ₹ -3,500 |
Today 24 Carat Gold Rate Per Gram in Surat (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,790 | ₹ 4,825 | ₹ -35 |
8 gram | ₹ 38,320 | ₹ 38,600 | ₹ -280 |
10 gram | ₹ 47,900 | ₹ 48,250 | ₹ -350 |
100 gram | ₹ 4,79,000 | ₹ 4,82,500 | ₹ -3,500 |
Gold Rate in Surat for Last 10 Days (10 g)
Date | 22 Carat | 24 Carat |
Feb 25, 2021 | ₹ 45,900 -350 | ₹ 47,900 -350 |
Feb 24, 2021 | ₹ 46,250 -100 | ₹ 48,250 -100 |
Feb 23, 2021 | ₹ 46,350 590 | ₹ 48,350 600 |
Feb 22, 2021 | ₹ 45,760 0 | ₹ 47,750 -1010 |
Feb 21, 2021 | ₹ 45,760 10 | ₹ 48,760 10 |
Feb 20, 2021 | ₹ 45,750 250 | ₹ 48,750 250 |
Feb 19, 2021 | ₹ 45,500 -1500 | ₹ 48,500 -1500 |
Feb 18, 2021 | ₹ 47,000 -160 | ₹ 50,000 -160 |
Feb 17, 2021 | ₹ 47,160 0 | ₹ 50,160 0 |
Feb 16, 2021 | ₹ 47,160 410 | ₹ 50,160 410 |
Gold & Silver Price Change in Surat
Name | 1 Day Ago 2021-02-24 | 1 Week Ago 2021-02-18 | 1 Month Ago 2021-01-26 | 1 Year Ago 2020-02-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 47,960.00 | -0.60% | 47,380.00 | +0.61% | 50,360.00 | -5.34% | 44,020.00 | +8.29% |
Silver 999 (Rs ₹/1kg) | 71,060.00 | +0.28% | 70,950.00 | +0.44% | 68,290.00 | +4.35% | 48,800.00 | +46.02% |
Historical Price of Gold Rate in Surat
- Gold Price Movement in Surat, January 2021
- Gold Price Movement in Surat, December 2020
- Gold Price Movement in Surat, November 2020
- Gold Price Movement in Surat, October 2020
- Gold Price Movement in Surat, September 2020
- Gold Price Movement in Surat, August 2020
- Gold Price Movement in Surat, July 2020