Gold Price Lucknow - Gold Rate Today Lucknow
GOLD
31,123.00
SILVER
40,600.00
Today 22 Carat Gold Price Per Gram in Lucknow (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 2,952 | ₹ 2,951 | ₹ 1 |
8 gram | ₹ 23,616 | ₹ 23,608 | ₹ 8 |
10 gram | ₹ 29,520 | ₹ 29,510 | ₹ 10 |
100 gram | ₹ 2,95,200 | ₹ 2,95,100 | ₹ 100 |
Check silver rate in Lucknow
Today 24 Carat Gold Rate Per Gram in Lucknow (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 3,220.30 | ₹ 3,219.20 | ₹ 1.10 |
8 gram | ₹ 25,762.40 | ₹ 25,753.60 | ₹ 8.80 |
10 gram | ₹ 32,203 | ₹ 32,192 | ₹ 11 |
100 gram | ₹ 3,22,030 | ₹ 3,21,920 | ₹ 110 |
Gold Rate in Lucknow for Last 10 Days (10 g)
Date | 22 Carat | 24 Carat |
Feb 10, 2018 | ₹ 29,520 | ₹ 32,203 |
Feb 9, 2018 | ₹ 29,510 | ₹ 32,192 |
Feb 8, 2018 | ₹ 29,500 | ₹ 32,181 |
Feb 7, 2018 | ₹ 29,600 | ₹ 32,290 |
Feb 6, 2018 | ₹ 30,510 | ₹ 33,283 |
Feb 5, 2018 | ₹ 28,900 | ₹ 31,527 |
Feb 3, 2018 | ₹ 29,000 | ₹ 30,880 |
Feb 2, 2018 | ₹ 29,900 | ₹ 32,618 |
Feb 1, 2018 | ₹ 29,500 | ₹ 32,181 |
Jan 31, 2018 | ₹ 30,100 | ₹ 32,836 |
Gold & Silver Price Change in Lucknow
Name | 1 Day Ago 2018-02-09 | 1 Week Ago 2018-02-03 | 1 Month Ago 2018-01-11 | 1 Year Ago 2017-02-10 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 31,069.50 | +0.17% | 31,336.90 | -0.68% | 30,534.80 | +1.93% | 30,695.20 | +1.39% |
Silver 999 (Rs ₹/1kg) | 42,600.00 | -4.69% | 42,600.00 | -4.69% | 41,900.00 | -3.10% | 42,375.00 | -4.19% |
Historical Price of Gold Rate in Lucknow
- Gold Price Movement in Lucknow, January 2018
- Gold Price Movement in Lucknow, December 2017
- Gold Price Movement in Lucknow, November 2017
- Gold Price Movement in Lucknow, October 2017
- Gold Price Movement in Lucknow, September 2017
- Gold Price Movement in Lucknow, August 2017