Gold Price Kolkata - Gold Rate Today Kolkata
GOLD
47,550.00
SILVER
71,080.00
Today 22 Carat Gold Price Per Gram in Kolkata (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,595 | ₹ 4,622 | ₹ -27 |
8 gram | ₹ 36,760 | ₹ 36,976 | ₹ -216 |
10 gram | ₹ 45,950 | ₹ 46,220 | ₹ -270 |
100 gram | ₹ 4,59,500 | ₹ 4,62,200 | ₹ -2,700 |
Today 24 Carat Gold Rate Per Gram in Kolkata (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,865 | ₹ 4,897 | ₹ -32 |
8 gram | ₹ 38,920 | ₹ 39,176 | ₹ -256 |
10 gram | ₹ 48,650 | ₹ 48,970 | ₹ -320 |
100 gram | ₹ 4,86,500 | ₹ 4,89,700 | ₹ -3,200 |
Gold Rate in Kolkata for Last 10 Days (10 g)
Date | 22 Carat | 24 Carat |
Feb 25, 2021 | ₹ 45,950 -270 | ₹ 48,650 -320 |
Feb 24, 2021 | ₹ 46,220 -90 | ₹ 48,970 -90 |
Feb 23, 2021 | ₹ 46,310 740 | ₹ 49,060 740 |
Feb 22, 2021 | ₹ 45,570 10 | ₹ 48,320 10 |
Feb 21, 2021 | ₹ 45,560 10 | ₹ 48,310 10 |
Feb 20, 2021 | ₹ 45,550 100 | ₹ 48,300 150 |
Feb 19, 2021 | ₹ 45,450 -710 | ₹ 48,150 -710 |
Feb 18, 2021 | ₹ 46,160 -10 | ₹ 48,860 -10 |
Feb 17, 2021 | ₹ 46,170 -550 | ₹ 48,870 -550 |
Feb 16, 2021 | ₹ 46,720 0 | ₹ 49,420 0 |
Gold & Silver Price Change in Kolkata
Name | 1 Day Ago 2021-02-24 | 1 Week Ago 2021-02-18 | 1 Month Ago 2021-01-26 | 1 Year Ago 2020-02-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 47,840.00 | -0.61% | 47,260.00 | +0.61% | 50,230.00 | -5.34% | 43,910.00 | +8.29% |
Silver 999 (Rs ₹/1kg) | 70,880.00 | +0.28% | 70,760.00 | +0.45% | 68,120.00 | +4.35% | 48,670.00 | +46.04% |
Historical Price of Gold Rate in Kolkata
- Gold Price Movement in Kolkata, January 2021
- Gold Price Movement in Kolkata, December 2020
- Gold Price Movement in Kolkata, November 2020
- Gold Price Movement in Kolkata, October 2020
- Gold Price Movement in Kolkata, September 2020
- Gold Price Movement in Kolkata, August 2020
- Gold Price Movement in Kolkata, July 2020