Gold Rate today in India (26/01/2021)
Gold has throughout the years been an ideal support against inflation. Investors are increasingly looking at gold as an imperative investment. Goodreturns (OneIndia Money) is providing gold price in India herewith for our perusers informational purposes as it were. These gold rates are refreshed today and are sourced from rumored diamond setters in the nation.
GOLD
50,390.00
SILVER
68,330.00
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,833 | ₹ 4,833 | ₹ 0 |
8 gram | ₹ 38,664 | ₹ 38,664 | ₹ 0 |
10 gram | ₹ 48,330 | ₹ 48,330 | ₹ 0 |
100 gram | ₹ 4,83,300 | ₹ 4,83,300 | ₹ 0 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24 Carat Gold Today | 24 Carat Gold Yesterday | Daily Price Change |
1 gram | ₹ 4,933 | ₹ 4,933 | ₹ 0 |
8 gram | ₹ 39,464 | ₹ 39,464 | ₹ 0 |
10 gram | ₹ 49,330 | ₹ 49,330 | ₹ 0 |
100 gram | ₹ 4,93,300 | ₹ 4,93,300 | ₹ 0 |
Indian Major Cities Gold Rates Today
City | 22 Carat Gold Today | 24 Carat Gold Today |
Chennai | ₹ 46,360 | ₹ 50,610 |
Mumbai | ₹ 48,330 | ₹ 49,330 |
Delhi | ₹ 48,090 | ₹ 52,460 |
Kolkata | ₹ 48,660 | ₹ 51,360 |
Bangalore | ₹ 45,940 | ₹ 50,120 |
Hyderabad | ₹ 45,940 | ₹ 50,120 |
Kerala | ₹ 45,940 | ₹ 50,120 |
Pune | ₹ 48,330 | ₹ 49,320 |
Vadodara | ₹ 49,440 | ₹ 50,440 |
Ahmedabad | ₹ 49,440 | ₹ 50,440 |
Jaipur | ₹ 48,090 | ₹ 52,460 |
Lucknow | ₹ 48,090 | ₹ 52,460 |
Coimbatore | ₹ 46,360 | ₹ 50,610 |
Madurai | ₹ 46,360 | ₹ 50,610 |
Vijayawada | ₹ 45,940 | ₹ 50,120 |
Patna | ₹ 48,330 | ₹ 49,330 |
Nagpur | ₹ 48,330 | ₹ 49,330 |
Chandigarh | ₹ 48,740 | ₹ 52,190 |
Surat | ₹ 49,440 | ₹ 50,440 |
Bhubaneswar | ₹ 45,940 | ₹ 50,120 |
Mangalore | ₹ 45,940 | ₹ 50,120 |
Visakhapatnam | ₹ 45,940 | ₹ 50,120 |
Nashik | ₹ 48,330 | ₹ 49,330 |
Mysore | ₹ 45,940 | ₹ 50,120 |
Gold Rate in India for Last 10 Days (10 g)
Date | 22 Carat | 24 Carat |
Jan 25, 2021 | ₹ 48,330 0 | ₹ 49,330 0 |
Jan 24, 2021 | ₹ 48,330 -10 | ₹ 49,330 -10 |
Jan 23, 2021 | ₹ 48,340 -210 | ₹ 49,340 -210 |
Jan 22, 2021 | ₹ 48,550 -50 | ₹ 49,550 -50 |
Jan 21, 2021 | ₹ 48,600 500 | ₹ 49,600 500 |
Jan 20, 2021 | ₹ 48,100 100 | ₹ 49,100 100 |
Jan 19, 2021 | ₹ 48,000 40 | ₹ 49,000 40 |
Jan 18, 2021 | ₹ 47,960 60 | ₹ 48,960 60 |
Jan 17, 2021 | ₹ 47,900 -10 | ₹ 48,900 -10 |
Jan 16, 2021 | ₹ 47,910 -540 | ₹ 48,910 -540 |
Gold & Silver Price Change in India
Name | 1 Day Ago 2021-01-25 | 1 Week Ago 2021-01-19 | 1 Month Ago 2020-12-27 | 1 Year Ago 2020-01-27 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 50,390.00 | +0.00% | 50,140.00 | +0.50% | 51,420.00 | -2.00% | 42,090.00 | +19.72% |
Silver 999 (Rs ₹/1kg) | 68,330.00 | +0.00% | 67,090.00 | +1.85% | 69,290.00 | -1.39% | 49,010.00 | +39.42% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 49,067.00 | -73.00 | -0.15% | 49,346.00 | 48,925.00 | 49,140.00 | 26 Jan, 08:00 |
Silver - India MCX (Rs ₹/1kg) | 66,479.00 | -163.00 | -0.25% | 67,214.00 | 65,909.00 | 66,642.00 | 26 Jan, 08:00 |
Gold - US Comex (USD $/Ounce) | 1,858.05 | 2.85 | 0.15% | 1,859.00 | 1,852.30 | 1,855.20 | 26 Jan, 08:00 |
Silver - US Comex (USD $/Ounce) | 25.49 | 0.00 | 0.02% | 25.53 | 25.32 | 25.48 | 26 Jan, 08:00 |
USD / INR (USD $ to Rs ₹) | 72.869 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 26 Jan, 02:40 |
Historical Price of Gold Rate
- Gold Price Movement in December 2020
- Gold Price Movement in November 2020
- Gold Price Movement in October 2020
- Gold Price Movement in September 2020
- Gold Price Movement in August 2020
- Gold Price Movement in July 2020
- Gold Price Movement in June 2020