Gold Price - Gold Rate Today Fastest Update
Gold & Silver Price Change in India
Name | 1 Day Ago 2021-01-25 | 1 Week Ago 2021-01-19 | 1 Month Ago 2020-12-27 | 1 Year Ago 2020-01-27 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 50,390.00 | +0.00% | 50,140.00 | +0.50% | 51,420.00 | -2.00% | 42,090.00 | +19.72% |
Silver 999 (Rs ₹/1kg) | 68,330.00 | +0.00% | 67,090.00 | +1.85% | 69,290.00 | -1.39% | 49,010.00 | +39.42% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 49,067.00 | -73.00 | -0.15% | 49,346.00 | 48,925.00 | 49,140.00 | 26 Jan, 08:30 |
Silver - India MCX (Rs ₹/1kg) | 66,479.00 | -163.00 | -0.25% | 67,214.00 | 65,909.00 | 66,642.00 | 26 Jan, 08:30 |
Gold - US Comex (USD $/Ounce) | 1,859.60 | 4.40 | 0.24% | 1,860.05 | 1,852.30 | 1,855.20 | 26 Jan, 08:30 |
Silver - US Comex (USD $/Ounce) | 25.47 | -0.01 | -0.04% | 25.53 | 25.32 | 25.48 | 26 Jan, 08:30 |
USD / INR (USD $ to Rs ₹) | 72.941 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 26 Jan, 03:20 |
Gold Price in India
Over the ages, Gold has possessed a prevalent place in human life. It symbolizes riches, influence and success. It is valuable and it has intrigued numerous societies to lead towards dynamic improvement. Gold has a critical significance in our lives. It is being utilized all the significant civilisations on the planet. In the meantime, gold is purchased as decorations to upgrade the magnificence of a lady of the hour, and it is in reality a savvy choice to put resources into gold. The minute you choose to put resources into this prized resource, you should keep your eyes and ears open, as gold rate today has a tendency to change contingent upon the economic situation. The helpful nature has expanded the interest for gold over the period. Once more, the supply is likewise steady and the adaptability and assume that gold claims can't be controlled by other metal. Subsequently, it has been an ideal fence against expansion since ages. Gold rate in India dependably makes interest among the basic masses. Thus, to manage the vulnerability, here are some startling actualities about gold rate that you won't not know about!